Results (best 1 of 3)
Whoop
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 WILL ANNISON 5/2:16.108 5/2:16.108 (3) 4/2:28.610 (2) 0 : 1/1:19.179 0 : 4/2:28.610 0 : 5/2:16.108
2 TAZ FPV 4/2:06.749 4/2:06.749 (2) 4/2:23.816 (3) 0 : 3/1:56.987 0 : 4/2:06.749 0 : 4/2:23.816
3 GEE FPV 4/2:09.996 4/2:09.996 (1) 3/2:25.241 (3) 0 : 4/2:09.996 0 : 2/2:25.610 0 : 3/2:25.241
4 STIZZ 4/2:27.646 4/2:27.646 (2) 3/2:07.377 (1) 0 : 3/2:07.377 0 : 4/2:27.646 0 : 3/2:15.340
5 LAMEDEERHUNTER 3/1:45.460 3/1:45.460 (2) 2/1:42.298 (1) 0 : 2/1:42.298 0 : 3/1:45.460 0 : 2/2:20.266
6 PYRO FPV 3/1:58.723 3/1:58.723 (2) 2/1:59.025 (1) 0 : 2/1:59.025 0 : 3/1:58.723 0 : 1/2:26.192
7 FPV_ZEE 3/2:04.657 3/2:04.657 (3) 3/2:12.304 (2) 0 : 2/2:16.126 0 : 3/2:12.304 0 : 3/2:04.657
8 PUNJI FPV 3/2:08.763 3/2:08.763 (3) 2/1:57.740 (1) 0 : 2/1:57.740 0 : 2/1:58.407 0 : 3/2:08.763
9 WILL-FPV 3/2:10.643 3/2:10.643 (1) 3/2:20.335 (3) 0 : 3/2:10.643 0 : 2/2:17.256 0 : 3/2:20.335
10 LURGY 3/2:10.709 3/2:10.709 (2) 3/2:15.570 (3) 0 : 2/2:27.299 0 : 3/2:10.709 0 : 3/2:15.570
11 F CENSORED PV 3/2:22.262 3/2:22.262 (1) 2/1:49.184 (3) 0 : 3/2:22.262 0 : 2/2:08.928 0 : 2/1:49.184
12 SHADOW 3/2:25.258 3/2:25.258 (3) 2/2:10.857 (2) 0 : 1/1:23.472 0 : 2/2:10.857 0 : 3/2:25.258
13 RICKOCHET FPV 3/2:25.268 3/2:25.268 (3) 2/1:48.885 (2) 0 : 2/1:55.494 0 : 2/1:48.885 0 : 3/2:25.268
14 MARK STEVENS 3/2:28.035 3/2:28.035 (3) 2/1:40.909 (1) 0 : 2/1:40.909 0 : 2/2:10.254 0 : 3/2:28.035
15 CHARLO 2/1:22.589 2/1:22.589 (2) 2/1:42.516 (3) 0 : 2/2:29.158 0 : 2/1:22.589 0 : 2/1:42.516
16 ALBIE 2/1:36.161 2/1:36.161 (3) 1/1:13.969 (2) 0 : 0/0.000 0 : 1/1:13.969 0 : 2/1:36.161
17 CHRIS FPV 2/1:55.798 2/1:55.798 (2) 1/50.511 (1) 0 : 1/50.511 0 : 2/1:55.798 0 : 0/0.000
18 PETE 2/1:56.880 2/1:56.880 (3) 1/1:06.766 (1) 0 : 1/1:06.766 0 : 1/1:24.110 0 : 2/1:56.880
19 BROTHER CLUMP FPV 2/2:02.428 2/2:02.428 (2) 2/2:05.720 (3) 0 : 1/54.291 0 : 2/2:02.428 0 : 2/2:05.720
20 NEWBANATOR FPV 2/2:17.392 2/2:17.392 (3) 1/1:42.521 (2) 0 : 1/1:45.986 0 : 1/1:42.521 0 : 2/2:17.392
21 VEG 1/1:17.684 1/1:17.684 (3) 1/2:02.437 (2) 0 : 0/0.000 0 : 1/2:02.437 0 : 1/1:17.684
22 MIKEY 1/1:37.743 1/1:37.743 (2) 1/1:58.113 (3) 0 : 1/2:03.110 0 : 1/1:37.743 0 : 1/1:58.113
23 HELMUT 1/1:46.934 1/1:46.934 (3) 1/2:13.447 (2) 0 : 0/0.000 0 : 1/2:13.447 0 : 1/1:46.934
24 RICARDO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 TONY 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 GEOFFFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 DEWINGFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X